Lodi (California)
Here is general information about Lodi in California
Lodi statistic
Coordinates | 38°7′44″N 121°16′51″W |
Country | United States |
State | California |
County | San Joaquin |
Incorporated | December 6, 1906 |
Elevation | 35 ft (15 m) |
Time zone | UTC-8 (PST) |
ZIP codes | 95240–95242 |
Area code | 209 |
FIPS code | 06-42202 |
GNIS feature IDs | 277608, 2410854 |
Website | www.lodi.gov |
Government (Type) | Council-Mayor |
Government (Mayor) | Mark Chandler |
Government (State Senate) | Susan Eggman (D) |
Government (Assembly) | Jim Cooper (D) |
Government (U. S. Congress) | Jerry McNerney (D) |
Government (Total) | 13.86 sq mi (35.90 km2) |
Government (Land) | 13.64 sq mi (35.32 km2) |
Government (Water) | 0.22 sq mi (0.58 km2) 1.54% |
Area (Total) | 13.86 sq mi (35.90 km2) |
Area (Land) | 13.64 sq mi (35.32 km2) |
Area (Water) | 0.22 sq mi (0.58 km2) 1.54% |
Population (2020) (Total) | 67,586 |
Population (2020) (Estimate (2019)) | 67,586 |
Population (2020) (Density) | 4,955.71/sq mi (1,913.41/km2) |
Other cities info:
Lodi (/ˈloʊdaɪ/LOH-dye) is a city located in San Joaquin County, California, in the center portion of California's Central Valley. The population was 62,134 at the 2010 census. The estimated population is approximately 67,586 according to 2019 census data. Lodi is the 132nd largest city in California based on official 2019 estimates from the US Census Bureau.